Expense Ratio History

S&P 500 funds, cheapest first

30 funds that track the S&P 500 index, ranked by expense ratio. The cheapest is FDFIX at 0.01%; the most expensive charges 1.66%. Funds are grouped by the name the fund company gives them, so check a fund's own page before relying on the label.

FundFeeFund companyLast change
FDFIXFidelity Flex 500 Index Fund 0.01% Fidelity None recorded
FXAIXFidelity 500 Index Fund 0.015% Fidelity 0.03% to 0.01%, 29 Apr 2016
SPYMState Street SPDR Portfolio S&P 500 ETF 0.02% State Street 0.03% to 0.02%, 31 Oct 2022
SWPPXSchwab S&P 500 Index Fund 0.020% Schwab 0.03% to 0.02%, 14 Dec 2018
IVViShares Core S&P 500 ETF 0.03% iShares 0.04% to 0.03%, 1 Aug 2019
SWP1ZSchwab S&P 500 Index Portfolio 0.03% Schwab 0.24% to 0.03%, 28 Feb 2017
VOOVanguard S&P 500 ETF 0.03% Vanguard 0.04% to 0.03%, 26 Apr 2019
WFSPXiShares S&P 500 Index Fund 0.03% BlackRock 0.04% to 0.03%, 29 Apr 2020
VFIAXVanguard 500 Index Fund Admiral Shares 0.04% Vanguard 0.14% to 0.04%, 29 Apr 2022
TISPXNuveen S&P 500 Index Fund 0.05% TIAA 0.06% to 0.05%, 1 Mar 2019
SPYState Street SPDR S&P 500 ETF Trust 0.0945% State Street None recorded
SPINXSIIT S&P 500 Index Fund 0.12% SEI Institutional Investments 0.11% to 0.12%, 30 Sep 2016
SVSPXState Street S&P 500 Index Fund 0.17% State Street 0.18% to 0.17%, 29 Dec 2022
USSPXVictory 500 Index Fund (Formerly USAA 500 Index Fund) 0.23% Victory 0.24% to 0.23%, 1 Sep 2025
STFAXState Street Equity 500 Index Fund 0.24% State Street 0.25% to 0.24%, 30 Apr 2026
BTIEXDWS Equity 500 Index Fund 0.32% DWS 0.33% to 0.32%, 1 May 2026
SPFIXS&P 500 Index Fund 0.42% Shelton 0.43% to 0.42%, 1 Jan 2026
MXVIXEmpower S&P 500 Index Fund 0.49% Empower 0.51% to 0.49%, 30 Apr 2025
JAGMX500 Index Trust 0.51% John Hancock 0.52% to 0.51%, 27 Apr 2026
MUXAXVictory S&P 500 Index Fund 0.51% Victory 0.53% to 0.51%, 26 Oct 2026
PEOPXBNY Mellon S&P 500 Index Fund 0.51% BNY Mellon Index None recorded
SPIAXInvesco S&P 500 Index Fund 0.54% Invesco 0.55% to 0.54%, 18 Dec 2020
SSPIXSIMT S&P 500 Index Fund 0.54% SEI Institutional Managed 0.55% to 0.54%, 31 Jan 2012
SXPAXDWS S&P 500 Index Fund 0.54% DWS 0.55% to 0.54%, 1 May 2026
GRMAXNationwide S&P 500 Index Fund 0.57% Nationwide 0.60% to 0.57%, 2 Mar 2026
SBSPXFranklin S&P 500 Index Fund 0.60% Legg Mason Partners Investment 0.58% to 0.60%, 1 Feb 2026
MIEAXMM S&P 500 Index Fund 0.64% Massmutual Select 0.62% to 0.64%, 1 Feb 2024
MYSPXNYLI S&P 500 Index Fund 0.79% NEW York Life Investments 0.80% to 0.79%, 28 Feb 2026
PLPIXLargeCap S&P 500 Index Fund 0.98% Principal 1.02% to 0.98%, 1 Mar 2024
RYSOXS&P 500 Fund 1.66% Rydex Series 1.60% to 1.66%, 31 Jul 2024