Expense Ratio History

S&P 500 index funds: fees compared

7 funds that track the S&P 500, cheapest first. The cheapest charges 0.015% and the dearest 0.0945%.

FundFeePer $10,000 a yearTypeLast change
FXAIXFidelity 500 Index Fund 0.015% $1.50 Index mutual fund 0.03% to 0.01%, 29 Apr 2016
SPYMState Street SPDR Portfolio S&P 500 ETF 0.02% $2 ETF 0.03% to 0.02%, 31 Oct 2022
SWPPXSchwab S&P 500 Index Fund 0.020% $2 Index mutual fund 0.03% to 0.02%, 14 Dec 2018
IVViShares Core S&P 500 ETF 0.03% $3 ETF 0.04% to 0.03%, 1 Aug 2019
VOOVanguard S&P 500 ETF 0.03% $3 ETF 0.04% to 0.03%, 26 Apr 2019
VFIAXVanguard 500 Index Fund Admiral Shares 0.04% $4 Index mutual fund 0.14% to 0.04%, 29 Apr 2022
SPYState Street SPDR S&P 500 ETF Trust 0.0945% $9.45 ETF None recorded

Head to head