AMDS expense ratio history
GraniteShares 2x Short AMD Daily ETF
Expense ratio: 1.51%
- In basis points
- 151 basis points
- Yearly cost per $10,000
- $151
- Prospectus dated
- 24 October 2025, filed with the SEC; rounded to 0.01%
- Last change
- Cut from 1.74% on 24 October 2025
Fee over time
Every figure we've recorded
| Date | Fee | What happened |
|---|---|---|
| 24 Oct 2025 | 1.51% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2025-10-24 (form 497), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 497 |
| 24 Oct 2025 | 1.51% | Cut from 1.74% to 1.51%Prospectus date; the new figure appears in this filingSource: Prospectus (form 497) filed with the SEC on 2025-10-27 |
| 5 May 2025 | 1.74% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2025-05-05 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 18 Oct 2024 | 1.74% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2024-10-18 (form 497), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 497 |
| 18 Jan 2024 | 1.74% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2024-01-18 (form 497), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 497 |
| 3 Aug 2023 | 1.74% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2023-08-03 (form 497), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 497 |
What this fee costs
Change the amount, years or return. The estimate keeps the fee at 1.51% and the return steady each year, the same assumptions as the cost example in a fund's prospectus.
$1,812 in fees over 10 years
After fees, $10,000 grows to $14,041.
| After | Fees paid |
|---|---|
| 1 year | $155 |
| 3 years | $481 |
| 5 years | $829 |
| 10 years | $1,812 |
How we read this figure
The figure is the total annual fund operating expenses line of the fee table in the fund's prospectus, as tagged in the fund company's filing with the SEC. The SEC publishes these figures rounded to four decimal places, so 0.015% appears as 0.02%. The fund company's own page may show a more precise number.
SEC filings give 5 prospectuses for this share class since 2023. Each one is listed above with a link to the filing.
More Graniteshares ETF funds
The cheapest of 127. All Graniteshares ETF funds.